





Well Trained & Equipped Service Engineers
Fast Response
Kampa 2.0 TR
.jpg)
| Features | |
|---|---|
| Brand | Hitachi |
| Category | Split Air Conditioners |
| Capacity | 2.0 TR |
| Warranty | 1 year on product, additional 4 years on compressor |
| Energy/Star Rating | 1 STAR |
| Other Features |
|
| Remote Control | Yes |
| Installation Details | |||
|---|---|---|---|
| Charge Description | Window AC | Split AC | Refrigerator |
| Standard Installation | 550/-* | 1500/-* | NA |
| Extra copper Piping & Insullation (above 4 m.) | NA | 750/-* | NA |
| Wall Bracket & vibration Pad | NA | 750/-* | NA |
| Stabilizer(Depending on the requirement) | Ranging from 2000 to 4500/-* | ||
* Approx. Values in INR
Products